Adit Turntech / Components / DEC
Domed End Cap, weld ended
Weld-ended domed caps for terminating tube runs without dead legs or sharp internal corners.
| Part code | DEC |
| Application | Line termination |
| Sizes | 1/2" to 4" tube OD |
| End connections | Weld end, domed crown |
| Tolerance | To drawing |
| Standard | ASME BPE dimensions & surface finish |
| Price | Price on request |
| Minimum order | 25 pieces per size; single pieces accepted for prototypes |
| Lead time | 7–15 working days from drawing approval |
| Documentation | EN 10204 3.1 material test certificate |
Materials
- SS316L
- SS304L
Finishes
- Mill / machined finish
- 180–220 grit satin polish
- Mirror polish, Ra ≤ 0.4 µm on request
- Electropolished on request
Dimensions — ASME BPE
Full spec sheet →| Size | Tube OD (mm) | Wall (mm) | OD tol. (mm) | Bore (mm) |
|---|---|---|---|---|
| 1/2" | 12.70 | 1.65 | ±0.20 | 9.4 |
| 3/4" | 19.05 | 1.65 | ±0.20 | 15.7 |
| 1" | 25.40 | 1.65 | ±0.20 | 22.1 |
| 1 1/2" | 38.10 | 1.65 | ±0.25 | 34.8 |
| 2" | 50.80 | 1.65 | ±0.25 | 47.5 |
| 2 1/2" | 63.50 | 1.65 | ±0.30 | 60.2 |
| 3" | 76.20 | 1.65 | ±0.30 | 72.9 |
| 4" | 101.60 | 2.11 | ±0.30 | 97.4 |
Face-to-face lengths and flange geometry follow ASME BPE for standard items; custom lengths are machined to your drawing. Quoted per drawing, size, material grade, surface finish and quantity — ex-works Bhosari, Pune. GST extra.

Get a price
Send your drawing for DEC.
Tell us size, material and quantity — we reply with pricing and lead time.










